000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a20427 | ||
041 | _aENG | ||
082 |
_a891.467 _BKOL |
||
100 | _aKolatkar Shripad Krishn | ||
245 | 0 | _aसुदाम्याचे पोहे | |
250 | _a1 | ||
260 |
_bKolatkar & Company _aNOT DEFINED _c1923 |
||
300 | _a451 | ||
500 | _a163 | ||
650 | _aMarathi | ||
942 | _cBK | ||
999 |
_c20432 _d20432 |