000 | 00421nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a20368 | ||
041 | _aENG | ||
082 |
_a823 _BPAC |
||
100 | _aBallantyne R.M | ||
245 | 4 | _aThe Coral Island | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1935 |
||
300 | _a100 | ||
500 | _a160 | ||
650 | _aEnglish | ||
700 | _aPaces S.E | ||
942 | _cBK | ||
999 |
_c20373 _d20373 |