000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a20128 | ||
041 | _aENG | ||
082 |
_a657.6 _BSHI |
||
100 | _aShiradkar V.N | ||
245 | 0 | _aसहकारी महाराष्ट्र | |
250 | _a1 | ||
260 |
_bMaharashtra Rajya Sahkari Sang _aPune _c1992 |
||
300 | _a236 | ||
500 | _a256 | ||
650 | _age | ||
942 | _cBK | ||
999 |
_c20133 _d20133 |