000 | 00386nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a20011 | ||
041 | _aENG | ||
082 |
_a610.73 _BHOU |
||
100 | _aHoughton M | ||
245 | 0 | _aPractical Nursing | |
250 | _a1 | ||
260 |
_bLow Priced _aNOT DEFINED _c1969 |
||
300 | _a369 | ||
500 | _a973 | ||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c20016 _d20016 |