000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a19579 | ||
041 | _aENG | ||
082 |
_a891.64 _BBOK |
||
100 | _aGogate D.R | ||
245 | 0 | _aशिक्षण संक्रमण | |
250 | _a1 | ||
260 |
_bMaharashtra Rajya Padhyapustak Nirmiti Kendra _aPune _c19921 |
||
300 | _a254 | ||
500 | _a525 | ||
650 | _aMagazine | ||
942 | _cBK | ||
999 |
_c19584 _d19584 |