000 | 00426nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a19270 | ||
041 | _aENG | ||
082 |
_a332.1 _BRAO |
||
100 | _aRao M.S | ||
245 | 0 | _aMoney Banking Trade And Finance | |
250 | _a1 | ||
260 |
_bDrenior Book Com _aNOT DEFINED _c1976 |
||
300 | _a320 | ||
500 | _a414 | ||
650 | _aEnglish | ||
700 | _aSen S.N | ||
942 | _cBK | ||
999 |
_c19275 _d19275 |