000 | 00397nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a19254 | ||
041 | _aENG | ||
082 |
_a372.37 _BOGA |
||
100 | _aOgale S.L | ||
245 | 0 | _aHelth & Population | |
250 | _a1 | ||
260 |
_bS.S.Ogale Publication _aNOT DEFINED _c1976 |
||
300 | _a319 | ||
500 | _a522 | ||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c19259 _d19259 |