000 | 00403nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1908 | ||
041 | _aENG | ||
082 |
_a310 _BKUM |
||
100 | _aKumbhojkar G.V. | ||
245 | 0 | _aBusiness Statistics | |
250 | _a1 | ||
260 |
_bPhadake Prakashan Kolhapur _aKolhapur _c2008 |
||
300 | _a421 | ||
500 | _a152 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c1908 _d1908 |