000 | 00402nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a18819 | ||
041 | _aENG | ||
082 |
_a657.66 _BRED |
||
100 | _aReddy V.K | ||
245 | 0 | _aVacational Education | |
250 | _a1 | ||
260 |
_bMilk Producer Union LTD _aNOT DEFINED _c1989 |
||
300 | _a20 | ||
500 | _a852 | ||
650 | _aEducation | ||
942 | _cBK | ||
999 |
_c18824 _d18824 |