000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a18703 | ||
041 | _aENG | ||
082 |
_a658.001 _BDES |
||
100 | _aDeshmukh Prabhakar | ||
245 | 0 | _aव्यवस्थापन प्रक्रिया | |
250 | _a1 | ||
260 |
_bPimpalapure & Company Pub _aNagpur _c1988 |
||
300 | _a368 | ||
500 | _a414 | ||
650 | _aManagement system | ||
942 | _cBK | ||
999 |
_c18708 _d18708 |