000 | 00497nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1868 | ||
041 | _aENG | ||
082 |
_a573.03 _BSAL |
||
100 | _aSalpekar Aaradhana | ||
245 | 0 | _aEncyclopedia of Ecology and environment Environment impact Assessment. | |
250 | _a1 | ||
260 |
_bBhartiya Khadi Gramodyog Vikas Abhikram _aNew Delhi _c2006 |
||
300 | _a302 | ||
500 | _a36 | ||
650 | _aEcology | ||
700 | _aSharma K. | ||
942 | _cBK | ||
999 |
_c1868 _d1868 |