000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a18187 | ||
041 | _aENG | ||
082 |
_a310 _BAGR |
||
100 |
_aAgrwal B.L _91071 |
||
245 | 0 | _aBasic Statistics | |
250 | _a1 | ||
260 |
_bWiley Easten LTD _aNew Delhi _c1988 |
||
300 | _a748 | ||
500 | _a568 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c18192 _d18192 |