000 | 00400nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a18186 | ||
041 | _aENG | ||
082 |
_a005.13 _BKHU |
||
100 | _aKumbhojkar G.V. | ||
245 | 0 | _aB.Com Statistics | |
250 | _a1 | ||
260 |
_bPhadake Book Seller _aKolhapur _c1984 |
||
300 | _a448 | ||
500 | _a2065 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c18191 _d18191 |