000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a18185 | ||
041 | _aENG | ||
082 |
_a657.63 _BPAT |
||
100 | _aPatkar M.G | ||
245 | 0 | _aAccountancy & Costing | |
250 | _a1 | ||
260 |
_bM V Phadake & Company _aKolhapur _c1989 |
||
300 | _a447 | ||
500 | _a458 | ||
650 | _aCost Accounting | ||
942 | _cBK | ||
999 |
_c18190 _d18190 |