000 | 00396nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a17995 | ||
041 | _aENG | ||
082 |
_a596 _BJOR |
||
100 | _aJorden E.L | ||
245 | 0 | _aInvertbrate Zoology | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1985 |
||
300 | _a1047 | ||
500 | _a5655 | ||
650 | _aZoology | ||
942 | _cBK | ||
999 |
_c18000 _d18000 |