000 | 00391nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a17981 | ||
041 | _aENG | ||
082 |
_a530 _BARO |
||
100 | _aArora C.L | ||
245 | 0 | _aBSC Physics Light | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1981 |
||
300 | _a548 | ||
500 | _a526 | ||
650 | _aPhysics | ||
942 | _cBK | ||
999 |
_c17986 _d17986 |