000 | 00443nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1785 | ||
041 | _aMAR | ||
082 |
_a510 _BMAH |
||
100 | _aMaharashtra Rajya Sahitya & Sanskruti Kendra | ||
245 | 0 | _aगणित 8 वी | |
250 | _a1 | ||
260 |
_bMaharashtra Rajya Padhyapustak Nirmiti Kendra _aPune _c2007 |
||
300 | _a230 | ||
500 | _a13 | ||
650 | _aMaths | ||
942 | _cBK | ||
999 |
_c1785 _d1785 |