000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a17799 | ||
041 | _aENG | ||
082 |
_a891.64 _BPAW |
||
100 | _aPawar Jaisingrao | ||
245 | 0 | _aविज्ञान तंत्रज्ञान प्रगती | |
250 | _a1 | ||
260 |
_bM V Phadake & Company _aKolhapur _c1987 |
||
300 | _a289 | ||
500 | _a654 | ||
650 | _aScience | ||
942 | _cBK | ||
999 |
_c17804 _d17804 |