000 | 00476nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1780 | ||
041 | _aMAR | ||
082 |
_a500 _BMAH |
||
100 | _aMaharashtra Rajya Sahitya & Sanskruti Kendra | ||
245 | 0 | _aसामान्य विज्ञान 8 वी | |
250 | _a1 | ||
260 |
_bMaharashtra Rajya Padhyapustak Nirmiti Kendra _aPune _c2007 |
||
300 | _a165 | ||
500 | _a12 | ||
650 | _aScience | ||
942 | _cBK | ||
999 |
_c1780 _d1780 |