000 | 00493nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1767 | ||
041 | _aMAR | ||
082 |
_a915.4 _BMAH |
||
100 | _aMaharashtra Rajya Sahitya & Sanskruti Kendra | ||
245 | 0 | _aभारत प्राकृतिक पर्यावरण | |
250 | _a1 | ||
260 |
_bMaharashtra Rajya Padhyapustak Nirmiti Kendra _aPune _c2006 |
||
300 | _a54 | ||
500 | _a12 | ||
650 | _aEnviroment | ||
942 | _cBK | ||
999 |
_c1767 _d1767 |