000 | 00385nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a17626 | ||
041 | _aENG | ||
082 |
_a596 _BJOR |
||
100 | _aJorden E.L | ||
245 | 0 | _aChorde Zoology | |
250 | _a1 | ||
260 |
_bShivaji Univercity _aKolhapur _c1989 |
||
300 | _a686 | ||
500 | _a654 | ||
650 | _aZoology | ||
942 | _cBK | ||
999 |
_c17631 _d17631 |