000 | 00463nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1761 | ||
041 | _aMAR | ||
082 |
_a030 _BMAH |
||
100 | _aMaharashtra Rajya Sahitya & Sanskruti Kendra | ||
245 | 0 | _aआपले पर्यावरण | |
250 | _a1 | ||
260 |
_bMaharashtra Rajya Padhyapustak Nirmiti Kendra _aPune _c2007 |
||
300 | _a86 | ||
500 | _a11 | ||
650 | _aEnviroment | ||
942 | _cBK | ||
999 |
_c1761 _d1761 |