000 | 00467nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1758 | ||
041 | _aMAR | ||
082 |
_a330 _BMAH |
||
100 | _aMaharashtra Rajya Sahitya & Sanskruti Kendra | ||
245 | 0 | _aअर्थशास्त्र 9 वी | |
250 | _a1 | ||
260 |
_bMaharashtra Rajya Padhyapustak Nirmiti Kendra _aPune _c2007 |
||
300 | _a54 | ||
500 | _a11 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c1758 _d1758 |