000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1756 | ||
041 | _aMAR | ||
082 |
_a910.02 _BMAH |
||
100 | _aMaharashtra Rajya Sahitya & Sanskruti Kendra | ||
245 | 0 | _aजगाचा भुगोल | |
250 | _a1 | ||
260 |
_bMaharashtra Rajya Padhyapustak Nirmiti Kendra _aPune _c2005 |
||
300 | _a74 | ||
500 | _a11 | ||
650 | _aGeography | ||
942 | _cBK | ||
999 |
_c1756 _d1756 |