| 000 | 00420nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a17490 | ||
| 041 | _aENG | ||
| 082 |
_a339.4 _BBEC |
||
| 100 | _aBeckerman W | ||
| 245 | 3 | _aAn Introduction to National Income Analysis | |
| 250 | _a1 | ||
| 260 |
_bUniversal Book Stall _aNew Delhi _c1988 |
||
| 300 | _a323 | ||
| 500 | _a155 | ||
| 650 | _aEnglish | ||
| 942 | _cBK | ||
| 999 |
_c17495 _d17495 |
||