000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a17025 | ||
041 | _aENG | ||
082 |
_a827 _BUNI |
||
100 | _aUniversity Grant commniste | ||
245 | 0 | _aReport of the Commnuttee on Revision of Psyscale of teachers in University | |
250 | _a1 | ||
260 |
_bUniversity Grant Commision _aPune _c1986 |
||
300 | _a139 | ||
500 | _a184 | ||
650 | _aP.E | ||
942 | _cBK | ||
999 |
_c17030 _d17030 |