000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a17020 | ||
041 | _aENG | ||
082 |
_a387 _BUNI |
||
100 | _aUniversity Grant commniste | ||
245 | 0 | _aGudeline for continous internal evalatation | |
250 | _a1 | ||
260 |
_bUniversity Grant Commision _aPune _c1982 |
||
300 | _a25 | ||
500 | _a184 | ||
650 | _aP.E | ||
700 | _aShyamala | ||
942 | _cBK | ||
999 |
_c17025 _d17025 |