000 | 00450nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a16837 | ||
041 | _aENG | ||
082 |
_a891.463 _BAHI |
||
100 |
_aAhire B.G _97654 |
||
245 | 0 | _aलोकसंख्या शिक्षण | |
250 | _a1 | ||
260 |
_bNutan Publication _aMumbai _c1987 |
||
300 | _a159 | ||
500 | _a124 | ||
650 | _aMarathi | ||
700 | _aBodade K.M | ||
942 | _cBK | ||
999 |
_c16842 _d16842 |