000 | 00440nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a16678 | ||
041 | _aENG | ||
082 |
_a330.1 _BDEW |
||
100 | _aDewett | ||
245 | 0 | _aRefresher Course in Economics Theory | |
250 | _a1 | ||
260 |
_bSee Chand and Co(pvt) Ltd _aNOT DEFINED _c1985 |
||
300 | _a710 | ||
500 | _a413 | ||
650 | _aEconomics | ||
700 | _aVarma | ||
942 | _cBK | ||
999 |
_c16683 _d16683 |