000 | 00443nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a16239 | ||
041 | _aENG | ||
082 |
_a657 _BSAR |
||
100 |
_aSaraf Mohan _92044 |
||
245 | 0 | _aA.T,B. of Accountancy & Costing | |
250 | _a1 | ||
260 |
_bC jamnadas & Company _aAhmdabad _c1981 |
||
300 | _a532 | ||
500 | _a2065 | ||
650 | _aAccount | ||
700 | _aThorat Narayan | ||
942 | _cBK | ||
999 |
_c16244 _d16244 |