000 | 00401nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a16164 | ||
041 | _aENG | ||
082 |
_a612 _BEVA |
||
100 | _aEvans C | ||
245 | 0 | _aPrncipale At Human Physiology | |
250 | _a1 | ||
260 |
_bJ & A Chorchill _aNOT DEFINED _c1941 |
||
300 | _a1247 | ||
500 | _a165 | ||
650 | _aPsychology | ||
942 | _cBK | ||
999 |
_c16169 _d16169 |