000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a16037 | ||
041 | _aENG | ||
082 |
_a332.1 _BSUN |
||
100 | _aSundhram K.P.M | ||
245 | 0 | _aMoney Banking Trade & Finance | |
250 | _a1 | ||
260 |
_bChand & Company _aNew Delhi _c1984 |
||
300 | _a612 | ||
500 | _a165 | ||
650 | _aBanking | ||
942 | _cBK | ||
999 |
_c16042 _d16042 |