000 | 00393nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a15371 | ||
041 | _aENG | ||
082 |
_a657 _BKUM |
||
100 | _aKubhojkar C.V | ||
245 | 0 | _aStatistics B.com S 1 | |
250 | _a1 | ||
260 |
_bPhadake Book Seller _aKolhapur |
||
300 | _a286 | ||
500 | _a1288 | ||
650 | _aStatestics | ||
942 | _cBK | ||
999 |
_c15376 _d15376 |