000 | 00408nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a15271 | ||
041 | _aENG | ||
082 |
_a891.463 _BKUM |
||
100 | _aKumbhojkar G.V | ||
245 | 0 | _aStatustics B.com 2 Sec 1 | |
250 | _a1 | ||
260 |
_bPhadake Book Seller _aKolhapur _c1980 |
||
300 | _a340 | ||
500 | _a1170 | ||
650 | _aStatestics | ||
942 | _cBK | ||
999 |
_c15276 _d15276 |