000 | 00418nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14986 | ||
041 | _aENG | ||
082 |
_a657.63 _BMAN |
||
100 | _aMandal R.B | ||
245 | 0 | _aStatistics For Geographyes And Social Scient | |
250 | _a1 | ||
260 |
_bBharti Publication _aDelhi _c1974 |
||
300 | _a635 | ||
500 | _a415 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c14991 _d14991 |