000 | 00405nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14852 | ||
041 | _aENG | ||
082 |
_a330.1 _BDEW |
||
100 | _aDewett K.K | ||
245 | 0 | _aB.A.B.Com Indian Economics | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1978 |
||
300 | _a611 | ||
500 | _a413 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c14857 _d14857 |