000 | 00401nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14830 | ||
041 | _aENG | ||
082 |
_a657 _BPAT |
||
100 | _aPatkar M,G. | ||
245 | 0 | _aAccountancy Solution B.Com | |
250 | _a1 | ||
260 |
_bM V Phadake & Company _aKolhapur _c1972 |
||
300 | _a450 | ||
500 | _a413 | ||
650 | _aAccount | ||
942 | _cBK | ||
999 |
_c14835 _d14835 |