000 | 00415nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14749 | ||
041 | _aENG | ||
082 |
_a657.66 _BMAH |
||
100 | _aMaharashtra State | ||
245 | 0 | _aPopulation Eduction | |
250 | _a1 | ||
260 |
_bState Of Eduction Maharashtra _aNOT DEFINED _c1983 |
||
300 | _a36 | ||
500 | _a411 | ||
650 | _aEducation | ||
942 | _cBK | ||
999 |
_c14754 _d14754 |