000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14703 | ||
041 | _aENG | ||
082 |
_a891.466 _BTHA |
||
100 | _aThakkar K H | ||
245 | 0 | _aसेमी.आधु अर्थिक विकास से 1 | |
250 | _a1 | ||
260 |
_bC jamnadas & Company _aAhmdabad _c1978 |
||
300 | _a188 | ||
500 | _a409 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c14708 _d14708 |