000 | 00400nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14691 | ||
041 | _aENG | ||
082 |
_a657.63 _BKUM |
||
100 | _aKumbhojkar G.V. | ||
245 | 0 | _aStatistics Semi 3 | |
250 | _a1 | ||
260 |
_bPhadake Book Seller _aKolhapur _c1975 |
||
300 | _a198 | ||
500 | _a408 | ||
650 | _aStatestics | ||
942 | _cBK | ||
999 |
_c14696 _d14696 |