000 | 00439nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14580 | ||
041 | _aENG | ||
082 |
_a657 _BNIG |
||
100 | _aNigan B.M | ||
245 | 0 | _aCost Accounting Principales And Applications | |
250 | _a1 | ||
260 |
_bHimalay Publication _aMumbai _c1982 |
||
300 | _a919 | ||
500 | _a10 | ||
650 | _aAccount | ||
700 | _aSharma G.L | ||
942 | _cBK | ||
999 |
_c14585 _d14585 |