000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14370 | ||
041 | _aENG | ||
082 |
_a872 _BSHI |
||
100 | _aShivaji Universtiy | ||
245 | 0 | _aGulideline for continousintornal evalucation | |
250 | _a1 | ||
260 |
_bShivaji University _aKolhapur _c1983 |
||
300 | _a54 | ||
500 | _a178 | ||
650 | _aEnglish | ||
700 | _aTavade M. | ||
942 | _cBK | ||
999 |
_c14374 _d14374 |