000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14352 | ||
041 | _aENG | ||
082 |
_a657 _BKHA |
||
100 | _aKhanna B.S | ||
245 | 0 | _aPractical Costing | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1983 |
||
300 | _a685 | ||
500 | _a176 | ||
650 | _aAccount | ||
700 | _aPandey I.M | ||
942 | _cBK | ||
999 |
_c14356 _d14356 |