000 | 00432nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14329 | ||
041 | _aMAR | ||
082 |
_a891.4609 _BSHI |
||
100 | _aShisagar S.K. | ||
245 | 0 | _aटीकाविवेक | |
250 | _a1 | ||
260 |
_bPapular prakashan _aMumbai _c1980 |
||
300 | _a607 | ||
500 | _a173 | ||
650 | _aMarathi | ||
700 | _aMahajan S.D. | ||
942 | _cBK | ||
999 |
_c14333 _d14333 |