000 | 00415nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14310 | ||
041 | _aENG | ||
082 |
_a828 _BBEN |
||
100 | _aBentgali B.N. | ||
245 | 0 | _aB.com1 Accountancy | |
250 | _a1 | ||
260 |
_bRavi Agencies _aNOT DEFINED _c1978 |
||
300 | _a407 | ||
500 | _a172 | ||
650 | _aCommerce | ||
700 | _aGaikwad | ||
942 | _cBK | ||
999 |
_c14314 _d14314 |