000 | 00474nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14178 | ||
041 | _aENG | ||
082 |
_a839 _BSHI |
||
100 | _aShivaji University | ||
245 | 0 | _aOridinances Regulations Syllhi and list of prescehed for the B.Com 1,2,3. | |
250 | _a1 | ||
260 |
_bShivaji University _aKolhapur _c1982 |
||
300 | _a71 | ||
500 | _a167 | ||
650 | _aEnglish | ||
700 | _aKesava | ||
942 | _cBK | ||
999 |
_c14182 _d14182 |