000 | 00435nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a14042 | ||
041 | _aENG | ||
082 |
_a308 _BSHU |
||
100 | _aShukla M.C, | ||
245 | 0 | _aCost Accounts | |
250 | _a1 | ||
260 |
_bSee Chand and Company (Pvt) Ltd Delhi _aNOT DEFINED _c1975 |
||
300 | _a468 | ||
500 | _a162 | ||
650 | _aAccount | ||
700 | _aGrewal T.S. | ||
942 | _cBK | ||
999 |
_c14046 _d14046 |