000 | 00439nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a13946 | ||
041 | _aENG | ||
082 |
_a920.054 _BSET |
||
100 | _aSethe G. | ||
245 | 0 | _aजीवन ज्योती | |
250 | _a1 | ||
260 |
_bS.Chand and Co Ramnagar _aNew Delhi _c1980 |
||
300 | _a176 | ||
500 | _a155 | ||
650 | _aHindi | ||
700 | _aBhodhnkar S.N. | ||
942 | _cBK | ||
999 |
_c13950 _d13950 |