000 | 00400nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1391 | ||
041 | _aENG | ||
082 |
_a001.42 _BPRE |
||
100 | _aPreaher K.G | ||
245 | 0 | _aLatent Growth Carve Modeling | |
250 | _a1 | ||
260 |
_bSage Publication _aNew Delhi _c2008 |
||
300 | _a96 | ||
500 | _a192 | ||
650 | _aJournalis | ||
942 | _cBK | ||
999 |
_c1391 _d1391 |