000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a13854 | ||
041 | _aENG | ||
082 |
_a891.466 _BGUP |
||
100 | _aGupta Nirmala | ||
245 | 0 | _aनवीन एकांकी | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1981 |
||
300 | _a159 | ||
500 | _a123 | ||
650 | _aDrama | ||
942 | _cBK | ||
999 |
_c13858 _d13858 |